| Academic Year | Year / Semester | Download |
|---|---|---|
| 2025-26 ( 2025 Admitted Batch) | I / I and II | Download |
| 2025-26 (2024 Admitted Batch) | II Year / III and IV | Download |
| 2024-25 (2024 Admitted Batch) | I Year / I and II | Download |
| 2022-23 | I, II Sem | Download |
| 2022-23 | III , IV Sem | Download |
| 2021-22 | II Year (2020 Batch) | Download |
| 2021-22 | I Year | Download |
| 2020-21 | I Year | |
| 2020-21 | II Year (2019 Batch) | Download |
| 2019-20 | I Year | Download |
©Lendi Institute of Engineering and Technology - Established 2008